Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EPD |
---|---|---|
09:32 ET | 47527 | 33.865 |
09:33 ET | 14271 | 33.96 |
09:35 ET | 32601 | 33.928 |
09:37 ET | 35211 | 33.99 |
09:39 ET | 7922 | 34.03 |
09:42 ET | 40902 | 34.12 |
09:44 ET | 15642 | 34.06 |
09:46 ET | 9256 | 34.1 |
09:48 ET | 9032 | 34.06 |
09:50 ET | 11813 | 34.12 |
09:51 ET | 15577 | 34.13 |
09:53 ET | 37431 | 34.13 |
09:55 ET | 14631 | 34.165 |
09:57 ET | 38350 | 34.18 |
10:00 ET | 32252 | 34.27 |
10:02 ET | 80517 | 34.32 |
10:04 ET | 190011 | 34.36 |
10:06 ET | 44907 | 34.38 |
10:08 ET | 84204 | 34.42 |
10:09 ET | 69851 | 34.46 |
10:11 ET | 58543 | 34.5 |
10:13 ET | 46665 | 34.525 |
10:15 ET | 41336 | 34.52 |
10:18 ET | 35459 | 34.54 |
10:20 ET | 97243 | 34.555 |
10:22 ET | 53355 | 34.57 |
10:24 ET | 31277 | 34.535 |
10:26 ET | 12013 | 34.545 |
10:27 ET | 31785 | 34.51 |
10:29 ET | 54022 | 34.515 |
10:31 ET | 150286 | 34.46 |
10:33 ET | 98778 | 34.4383 |
10:36 ET | 65276 | 34.475 |
10:38 ET | 41287 | 34.5 |
10:40 ET | 38143 | 34.4908 |
10:42 ET | 12048 | 34.495 |
10:44 ET | 19254 | 34.485 |
10:45 ET | 30723 | 34.525 |
10:47 ET | 22594 | 34.53 |
10:49 ET | 25111 | 34.54 |
10:51 ET | 51391 | 34.585 |
10:54 ET | 42830 | 34.57 |
10:56 ET | 26086 | 34.61 |
10:58 ET | 60062 | 34.555 |
11:00 ET | 29176 | 34.4908 |
11:02 ET | 25279 | 34.5 |
11:03 ET | 28010 | 34.505 |
11:05 ET | 29890 | 34.51 |
11:07 ET | 13088 | 34.505 |
11:09 ET | 72295 | 34.485 |
11:12 ET | 58479 | 34.495 |
11:14 ET | 34308 | 34.5 |
11:16 ET | 25509 | 34.525 |
11:18 ET | 40567 | 34.525 |
11:20 ET | 31820 | 34.44 |
11:21 ET | 15345 | 34.445 |
11:23 ET | 78948 | 34.445 |
11:25 ET | 13437 | 34.4452 |
11:27 ET | 18454 | 34.435 |
11:30 ET | 38188 | 34.4 |
11:32 ET | 123727 | 34.345 |
11:34 ET | 44120 | 34.355 |
11:36 ET | 12751 | 34.395 |
11:38 ET | 24233 | 34.385 |
11:39 ET | 9519 | 34.4 |
11:41 ET | 39273 | 34.4 |
11:43 ET | 11050 | 34.3952 |
11:45 ET | 22385 | 34.4 |
11:48 ET | 9695 | 34.435 |
11:50 ET | 10039 | 34.455 |
11:52 ET | 13877 | 34.465 |
11:54 ET | 7833 | 34.49 |
11:56 ET | 16447 | 34.46 |
11:57 ET | 9806 | 34.45 |
11:59 ET | 5012 | 34.4447 |
12:01 ET | 7220 | 34.46 |
12:03 ET | 16454 | 34.4611 |
12:06 ET | 18893 | 34.47 |
12:08 ET | 12384 | 34.485 |
12:10 ET | 32583 | 34.53 |
12:12 ET | 29194 | 34.525 |
12:14 ET | 16756 | 34.505 |
12:15 ET | 8390 | 34.51 |
12:17 ET | 18497 | 34.515 |
12:19 ET | 12333 | 34.51 |
12:21 ET | 36486 | 34.51 |
12:24 ET | 12782 | 34.48 |
12:26 ET | 16693 | 34.435 |
12:28 ET | 15193 | 34.435 |
12:30 ET | 7466 | 34.4466 |
12:32 ET | 4044 | 34.44 |
12:33 ET | 16927 | 34.46 |
12:35 ET | 19826 | 34.475 |
12:37 ET | 16783 | 34.485 |
12:39 ET | 16512 | 34.48 |
12:42 ET | 37957 | 34.47 |
12:44 ET | 17670 | 34.465 |
12:46 ET | 32820 | 34.475 |
12:48 ET | 40156 | 34.395 |
12:50 ET | 19115 | 34.42 |
12:51 ET | 31630 | 34.41 |
12:53 ET | 69255 | 34.4099 |
12:55 ET | 64116 | 34.4 |
12:57 ET | 70419 | 34.415 |
01:00 ET | 501662 | 34.43 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Enterprise Products Partners LP | 72.9B | 12.9x | +5.83% |
Schlumberger NV | 61.7B | 14.1x | +13.67% |
Enbridge Inc | 93.1B | 20.7x | +14.29% |
Energy Transfer LP | 66.5B | 14.6x | -4.52% |
ONEOK Inc | 65.8B | 23.8x | +14.54% |
Williams Companies Inc | 70.9B | 24.8x | --- |
Enterprise Products Partners L.P. provides midstream energy services to producers and consumers of natural gas, natural gas liquids (NGLs), crude oil, petrochemicals and refined products. Its NGL Pipelines & Services segment includes natural gas processing and related NGL marketing activities, NGL pipelines, NGL fractionation facilities, NGL and related product storage facilities and NGL marine terminals. Its Crude Oil Pipelines & Services segment includes crude oil pipelines, crude oil storage and marine terminals and related crude oil marketing activities. Its Natural Gas Pipelines & Services segment includes natural gas pipeline systems that provide for the gathering, treating and transportation of natural gas. Its Petrochemical & Refined Products Services segment includes propylene production facilities, butane isomerization complex and related deisobutanizer operations and others. It also owns 20% interest in Whitethorn and has two NGL fractionators located in Mont Belvieu, Texas.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $72.9B |
---|---|
Revenue (TTM) | $56.6B |
Shares Outstanding | 2.2B |
Dividend Yield | 6.10% |
Annual Dividend Rate | 2.1000 USD |
Ex-Dividend Date | 10-31-24 |
Pay Date | 11-14-24 |
Beta | 1.06 |
EPS | $2.67 |
Book Value | $12.79 |
P/E Ratio | 12.9x |
Price/Sales (TTM) | 1.3 |
Price/Cash Flow (TTM) | 8.7x |
Operating Margin | 12.87% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.