Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PG |
---|---|---|
09:32 ET | 2482 | 164.57 |
09:33 ET | 119764 | 164.5871 |
09:35 ET | 29587 | 164.665 |
09:37 ET | 15521 | 164.85 |
09:39 ET | 12205 | 164.77 |
09:42 ET | 5342 | 164.73 |
09:44 ET | 3416 | 164.645 |
09:46 ET | 8276 | 164.9 |
09:48 ET | 7245 | 164.83 |
09:50 ET | 6642 | 164.75 |
09:51 ET | 13227 | 164.75 |
09:53 ET | 8970 | 164.99 |
09:55 ET | 11047 | 165.16 |
09:57 ET | 14644 | 165.27 |
10:00 ET | 7829 | 165.3501 |
10:02 ET | 11403 | 165.22 |
10:04 ET | 10199 | 165.18 |
10:06 ET | 3450 | 165.09 |
10:08 ET | 5450 | 165.4643 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Procter & Gamble Co | 388.8B | 28.5x | +33.29% |
Unilever PLC | 151.7B | 21.4x | -5.98% |
Colgate-Palmolive Co | 76.5B | 26.9x | -0.48% |
Kimberly-Clark Corp | 44.6B | 17.4x | +3.58% |
Kenvue Inc | 44.1B | 39.9x | --- |
Estee Lauder Companies Inc | 23.9B | 117.2x | -25.88% |
The Procter & Gamble Company is focused on providing branded consumer packaged goods to consumers across the world. The Company’s segments include Beauty, Grooming, Health Care, Fabric & Home Care and Baby, Feminine & Family Care. The Company’s products are sold in approximately 180 countries and territories primarily through mass merchandisers, e-commerce, including social commerce channels, grocery stores, membership club stores, drug stores, department stores, distributors, wholesalers, specialty beauty stores, including airport duty-free stores), high-frequency stores, pharmacies, electronics stores and professional channels. It also sells direct to individual consumers. It has operations in approximately 70 countries. It offers products under brands, such as Head & Shoulders, Herbal Essences, Pantene, Rejoice, Olay, Old Spice, Safeguard, Secret, SK-II, Braun, Gillette, Venus, Crest, Oral-B, Ariel, Downy, Gain, Tide, Always, Always Discreet, Tampax, Bounty and others.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $388.8B |
---|---|
Revenue (TTM) | $83.9B |
Shares Outstanding | 2.4B |
Dividend Yield | 2.43% |
Annual Dividend Rate | 4.0260 USD |
Ex-Dividend Date | 10-18-24 |
Pay Date | 11-15-24 |
Beta | 0.42 |
EPS | $5.80 |
Book Value | $21.34 |
P/E Ratio | 28.5x |
Price/Sales (TTM) | 4.6 |
Price/Cash Flow (TTM) | 22.8x |
Operating Margin | 20.90% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.