Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/27/2024 | 0.02% |
08/29/2024 | 0.06% |
08/30/2024 | 0.06% |
09/03/2024 Largest Premium | 2.56% |
09/04/2024 | 0.11% |
09/05/2024 | 0.02% |
09/09/2024 | 0.00% |
09/10/2024 | 0.05% |
09/11/2024 | 0.06% |
09/12/2024 | 0.04% |
09/13/2024 | 0.06% |
09/16/2024 | 0.09% |
09/17/2024 | 0.05% |
09/18/2024 | 0.08% |
09/19/2024 | 0.04% |
09/20/2024 | 0.01% |
09/23/2024 | 0.06% |
09/24/2024 | 0.03% |
09/25/2024 | -0.02% |
09/26/2024 | 0.07% |
09/27/2024 | 0.12% |
10/01/2024 | 0.09% |
10/02/2024 | 0.09% |
10/03/2024 | 0.01% |
10/04/2024 | 0.06% |
10/07/2024 | 0.06% |
10/10/2024 | 0.09% |
10/11/2024 | 0.08% |
10/14/2024 | 0.16% |
10/16/2024 | 0.06% |
10/17/2024 | 0.09% |
10/18/2024 | 0.05% |
10/21/2024 | -0.01% |
10/22/2024 | 0.14% |
10/23/2024 | 0.05% |
10/24/2024 | 0.08% |
10/28/2024 | 0.06% |
10/29/2024 | 0.09% |
10/30/2024 | 0.11% |
10/31/2024 | 0.21% |
11/01/2024 | 0.07% |
11/04/2024 | -0.01% |
11/05/2024 | 0.05% |
11/06/2024 Largest Discount | -0.41% |
11/08/2024 | 0.06% |
11/12/2024 | -0.21% |
11/13/2024 | 0.03% |
11/14/2024 | 1.16% |
11/18/2024 | 1.82% |
11/19/2024 | 1.76% |
11/20/2024 | 1.89% |
11/21/2024 | 0.81% |
11/22/2024 | 0.06% |
US Stock | 90.1% |
---|---|
Non-US Stock | 7.9% |
Cash | 2.1% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 36.6% |
---|---|
Financial Serv.s | 19.0% |
Consumer Cyclical | 13.6% |
Industrials | 11.8% |
Communication Services | 8.8% |
Basic Mat. | 4.0% |
Real Estate | 3.1% |
Utilities | 0.5% |
Consumer Defensive | 0.5% |
Energy | 0 |
Healthcare | 0 |
United States | 92.0% |
---|---|
Asia/Oceania | 5.0% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
KKR & Co Inc Ordinary Shares | Long | 7.3% | --- | $7.2M |
Microsoft Corp | Long | 6.2% | --- | $6.1M |
Aspen Technology Inc | Long | 6.1% | --- | $5.9M |
Berkshire Hathaway Inc Class A | Long | 5.9% | --- | $5.7M |
NICE Ltd ADR | Long | 4.9% | --- | $4.8M |
Lowe's Companies Inc | Long | 4.8% | --- | $4.7M |
Take-Two Interactive Software Inc | Long | 4.7% | --- | $4.6M |
Salesforce Inc | Long | 4.7% | --- | $4.5M |
Veralto Corp | Long | 4.2% | --- | $4.1M |
GE Aerospace | Long | 4.2% | --- | $4.1M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P 500 TR USD |
---|---|
Category | |
Sponsor | First Manhattan Co. LLC |
Inception | April 22, 2022 |
The investment seeks long-term capital appreciation. The fund is an actively managed ETF that, during normal market conditions, seeks to invest in approximately 25-35 U.S. exchange-traded common stocks of companies that are listed on U.S. national securities exchanges and trade contemporaneously with the shares of the fund. From time to time, the fund may hold a greater number of common stocks. The fund is non-diversified.
Total Net Assets | $98.7M |
---|---|
Shares Out. | 3.2M |
Net Asset Value (NAV) | $32.35 |
Prem/Discount to NAV | 0.06% |
P/E Ratio | 28.1 |
Dividend Yield | 1.08% |
Dividend per Share | 0.35 USD |
Ex-Dividend Date | 06/24/2024 |
Dividend Payment Date | 07/1/2024 |
Beta | --- |
Morningstar Investment Style | Large Blend |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.70% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.70% |