Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NDIV |
---|---|---|
09:57 ET | 1000 | 29.8901 |
10:44 ET | 248 | 29.95 |
11:27 ET | 312 | 29.99 |
04:00 ET | 312 | 30.008 |
Date | Daily Premium/Discount |
---|---|
08/27/2024 | -0.10% |
08/28/2024 | -0.11% |
08/29/2024 | -0.15% |
08/30/2024 | -0.09% |
09/03/2024 | -0.24% |
09/04/2024 | -0.10% |
09/05/2024 | -0.14% |
09/09/2024 | -0.11% |
09/10/2024 | -0.09% |
09/11/2024 | -0.07% |
09/12/2024 | -0.15% |
09/13/2024 | -0.13% |
09/16/2024 | -0.10% |
09/17/2024 | -0.30% |
09/18/2024 | -0.11% |
09/19/2024 | -0.13% |
09/20/2024 | -0.13% |
09/23/2024 | -0.22% |
09/24/2024 Largest Premium | 0.05% |
09/25/2024 | -0.14% |
09/26/2024 | -0.13% |
09/27/2024 | -0.05% |
09/30/2024 | -0.06% |
10/01/2024 | -0.14% |
10/02/2024 | -0.03% |
10/03/2024 | -0.02% |
10/04/2024 | -0.12% |
10/07/2024 | -0.09% |
10/08/2024 | -0.06% |
10/09/2024 | -0.18% |
10/10/2024 | -0.07% |
10/11/2024 Largest Premium | 0.05% |
10/14/2024 | -0.05% |
10/15/2024 | -0.07% |
10/16/2024 | -0.09% |
10/17/2024 | -0.12% |
10/18/2024 | -0.15% |
10/21/2024 Largest Discount | -0.33% |
10/22/2024 | -0.09% |
10/23/2024 | -0.13% |
10/24/2024 | -0.09% |
10/25/2024 | -0.13% |
10/28/2024 | -0.09% |
10/29/2024 | -0.09% |
10/30/2024 | -0.08% |
10/31/2024 | 0.01% |
11/01/2024 | -0.13% |
11/04/2024 | -0.12% |
11/05/2024 | -0.27% |
11/06/2024 | 0.00% |
11/08/2024 | -0.14% |
11/11/2024 | -0.20% |
11/12/2024 | -0.14% |
11/13/2024 | -0.10% |
11/14/2024 | -0.18% |
11/15/2024 | -0.11% |
11/18/2024 | -0.30% |
11/19/2024 | -0.17% |
11/20/2024 | -0.14% |
11/21/2024 | -0.11% |
11/22/2024 | -0.12% |
US Stock | 62.4% |
---|---|
Non-US Stock | 37.0% |
Cash | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Energy | 84.3% |
---|---|
Basic Mat. | 15.1% |
Communication Services | 0 |
Consumer Cyclical | 0 |
Consumer Defensive | 0 |
Financial Serv.s | 0 |
Healthcare | 0 |
Industrials | 0 |
Real Estate | 0 |
Technology | 0 |
Utilities | 0 |
United States | 62.8% |
---|---|
Canada | 19.9% |
Latin America | 5.0% |
Europe | 3.9% |
Asia/Oceania | 2.1% |
Africa | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Petroleo Brasileiro SA Petrobras ADR | Long | 5.0% | +4.81% | $698.5K |
Western Midstream Partners LP | Long | 3.8% | +3.62% | $539.4K |
South Bow Corp | Long | 3.5% | +803.76% | $486.3K |
Energy Transfer LP | Long | 3.4% | -9.19% | $477.9K |
MPLX LP Partnership Units | Long | 3.4% | -12.77% | $477.4K |
Enterprise Products Partners LP | Long | 3.1% | -3.27% | $434.6K |
Plains All American Pipeline LP | Long | 3.0% | +5.64% | $426.5K |
Sunoco LP | Long | 2.9% | +4.54% | $403.5K |
Noble Corp PLC Class A | Long | 2.8% | +96.80% | $391.7K |
Cheniere Energy Partners LP | Long | 2.8% | +5.58% | $391.3K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | EQM Natural Resources Div Inc GR USD |
---|---|
Category | |
Sponsor | Amplify Investments LLC |
Inception | August 23, 2022 |
The investment seeks investment results that generally correspond to the price and yield of the EQM Natural Resources Dividend Income Index. The fund will normally invest at least 80% of its net assets in the securities that comprise the index, which primarily include common stocks and/or depositary receipts. The index is a gross total return index that seeks to provide investment exposure to dividend-paying equity securities of global companies operating primarily in the following natural resource, commodity-related industries: energy; chemicals; agriculture; precious and industrial metals & mining; paper products; and timber. The fund is non-diversified.
Total Net Assets | $14.1M |
---|---|
Shares Out. | 500.0K |
Net Asset Value (NAV) | $30.04 |
Prem/Discount to NAV | -0.12% |
P/E Ratio | 10.6 |
Dividend Yield | 5.62% |
Dividend per Share | 1.69 USD |
Ex-Dividend Date | 10/30/2024 |
Dividend Payment Date | 10/31/2024 |
Beta | --- |
Morningstar Investment Style | Natural Resources |
Equity Style | Mid Cap Value |
Credit Quality / Duration | --- |
Actual Management Fee | 0.59% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.59% |