Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SCHA |
---|---|---|
09:32 ET | 56234 | 26.99 |
09:33 ET | 6586 | 26.96 |
09:35 ET | 5631 | 26.91 |
09:37 ET | 10416 | 26.915 |
09:39 ET | 8181 | 26.93 |
09:42 ET | 500 | 26.95 |
09:44 ET | 9979 | 26.9544 |
09:46 ET | 3505 | 26.945 |
09:48 ET | 5962 | 26.915 |
09:50 ET | 2300 | 26.9099 |
09:51 ET | 3686 | 26.91 |
09:53 ET | 6128 | 26.925 |
09:55 ET | 10520 | 26.935 |
09:57 ET | 10070 | 26.895 |
10:00 ET | 5301 | 26.88 |
10:02 ET | 14465 | 26.83 |
10:04 ET | 3174 | 26.815 |
10:06 ET | 8294 | 26.81 |
10:08 ET | 15036 | 26.8301 |
10:09 ET | 4173 | 26.78 |
10:11 ET | 15749 | 26.77 |
10:13 ET | 4259 | 26.78 |
10:15 ET | 4127 | 26.8082 |
10:18 ET | 18541 | 26.7899 |
10:20 ET | 7481 | 26.7656 |
10:22 ET | 18088 | 26.77 |
10:24 ET | 6284 | 26.74 |
10:26 ET | 2521 | 26.745 |
10:27 ET | 13150 | 26.74 |
10:29 ET | 18470 | 26.733 |
10:31 ET | 11869 | 26.7351 |
10:33 ET | 9907 | 26.7199 |
10:36 ET | 7403 | 26.72 |
10:38 ET | 18190 | 26.68 |
10:40 ET | 19087 | 26.715 |
10:42 ET | 8160 | 26.705 |
10:44 ET | 19033 | 26.68 |
10:45 ET | 8997 | 26.67 |
10:47 ET | 16856 | 26.66 |
10:49 ET | 20484 | 26.695 |
10:51 ET | 12143 | 26.73 |
10:54 ET | 3961 | 26.6948 |
10:56 ET | 1600 | 26.67 |
10:58 ET | 8809 | 26.665 |
11:00 ET | 18709 | 26.685 |
11:02 ET | 15820 | 26.665 |
11:03 ET | 4282 | 26.675 |
11:05 ET | 2256 | 26.6684 |
11:07 ET | 11633 | 26.675 |
11:09 ET | 9763 | 26.705 |
11:12 ET | 4075 | 26.685 |
11:14 ET | 3550 | 26.715 |
11:16 ET | 20012 | 26.75 |
11:18 ET | 3009 | 26.765 |
11:20 ET | 7554 | 26.7527 |
11:21 ET | 4100 | 26.74 |
11:23 ET | 5719 | 26.76 |
11:25 ET | 4132 | 26.79 |
11:27 ET | 3113 | 26.785 |
11:30 ET | 13022 | 26.78 |
11:32 ET | 5954 | 26.78 |
11:34 ET | 4263 | 26.7622 |
11:36 ET | 5780 | 26.745 |
11:38 ET | 17060 | 26.725 |
11:39 ET | 2786 | 26.725 |
11:41 ET | 11405 | 26.71 |
11:43 ET | 15995 | 26.6971 |
11:45 ET | 13784 | 26.7 |
11:48 ET | 19805 | 26.735 |
11:50 ET | 3475 | 26.75 |
11:52 ET | 3946 | 26.75 |
11:54 ET | 3560 | 26.76 |
11:56 ET | 1000 | 26.775 |
11:57 ET | 5359 | 26.7519 |
11:59 ET | 2989 | 26.755 |
12:01 ET | 2214 | 26.75 |
12:03 ET | 13073 | 26.715 |
12:06 ET | 1809 | 26.71 |
12:08 ET | 3923 | 26.69 |
12:10 ET | 12452 | 26.71 |
12:12 ET | 15232 | 26.7 |
12:14 ET | 2114 | 26.69 |
12:15 ET | 10331 | 26.7 |
12:17 ET | 11069 | 26.6999 |
12:19 ET | 15119 | 26.715 |
12:21 ET | 2746 | 26.705 |
12:24 ET | 2023 | 26.7186 |
12:26 ET | 3582 | 26.695 |
12:28 ET | 2208 | 26.675 |
12:30 ET | 1462 | 26.67 |
12:32 ET | 1505 | 26.67 |
12:33 ET | 7241 | 26.65 |
12:35 ET | 10934 | 26.67 |
12:37 ET | 5138 | 26.6576 |
12:39 ET | 10628 | 26.675 |
12:42 ET | 1485 | 26.665 |
12:44 ET | 200 | 26.67 |
12:46 ET | 9901 | 26.6821 |
12:48 ET | 13402 | 26.68 |
12:50 ET | 9967 | 26.665 |
12:51 ET | 2032 | 26.65 |
12:53 ET | 143373 | 26.645 |
12:55 ET | 6045 | 26.645 |
12:57 ET | 28338 | 26.64 |
01:00 ET | 7615 | 26.66 |
01:02 ET | 4975 | 26.6619 |
01:04 ET | 2327 | 26.66 |
01:06 ET | 1746 | 26.6463 |
01:08 ET | 2097 | 26.645 |
01:09 ET | 5200 | 26.66 |
01:11 ET | 100 | 26.66 |
01:13 ET | 4279 | 26.64 |
01:15 ET | 17794 | 26.6581 |
01:18 ET | 5416 | 26.66 |
01:20 ET | 2800 | 26.6584 |
01:22 ET | 4875 | 26.66 |
01:24 ET | 5769 | 26.6747 |
01:26 ET | 4616 | 26.65 |
01:27 ET | 10636 | 26.655 |
01:29 ET | 5434 | 26.665 |
01:31 ET | 10158 | 26.655 |
01:33 ET | 2147 | 26.63 |
01:36 ET | 3667 | 26.629 |
01:38 ET | 3545 | 26.63 |
01:40 ET | 4996 | 26.6275 |
01:42 ET | 5878 | 26.6283 |
01:44 ET | 5576 | 26.6133 |
01:45 ET | 1258 | 26.615 |
01:47 ET | 5012 | 26.62 |
01:49 ET | 4195 | 26.6 |
01:51 ET | 3723 | 26.595 |
01:54 ET | 3770 | 26.5918 |
01:56 ET | 3946 | 26.5999 |
01:58 ET | 3572 | 26.6 |
02:00 ET | 6430 | 26.58 |
02:02 ET | 8671 | 26.61 |
02:03 ET | 4220 | 26.61 |
02:05 ET | 2830 | 26.595 |
02:07 ET | 4022 | 26.595 |
02:09 ET | 4341 | 26.615 |
02:12 ET | 8278 | 26.62 |
02:14 ET | 4339 | 26.6 |
02:16 ET | 9367 | 26.6001 |
02:18 ET | 3235 | 26.6 |
02:20 ET | 2894 | 26.5921 |
02:21 ET | 1473 | 26.59 |
02:23 ET | 3874 | 26.6046 |
02:25 ET | 5219 | 26.605 |
02:27 ET | 9700 | 26.605 |
02:30 ET | 4275 | 26.595 |
02:32 ET | 1069 | 26.59 |
02:34 ET | 5311 | 26.595 |
02:36 ET | 2060 | 26.59 |
02:38 ET | 13157 | 26.59 |
02:39 ET | 3231 | 26.5969 |
02:41 ET | 2794 | 26.605 |
02:43 ET | 9157 | 26.635 |
02:45 ET | 1441 | 26.63 |
03:14 ET | 2186 | 26.631 |
03:15 ET | 3328 | 26.6599 |
03:17 ET | 13928 | 26.66 |
03:19 ET | 1187 | 26.6632 |
03:21 ET | 7941 | 26.675 |
03:24 ET | 3219 | 26.6729 |
03:26 ET | 5003 | 26.67 |
03:28 ET | 4790 | 26.6682 |
03:30 ET | 8833 | 26.665 |
03:32 ET | 10040 | 26.66 |
03:33 ET | 13810 | 26.65636 |
03:35 ET | 6599 | 26.66 |
03:37 ET | 22707 | 26.67 |
03:42 ET | 2182 | 26.6752 |
03:44 ET | 9828 | 26.66 |
03:46 ET | 5033 | 26.63 |
03:48 ET | 35538 | 26.645 |
03:50 ET | 1056 | 26.65 |
03:51 ET | 27903 | 26.645 |
03:53 ET | 816 | 26.65 |
03:55 ET | 28226 | 26.6799 |
03:57 ET | 8403 | 26.655 |
04:00 ET | 38129 | 26.64 |
Date | Daily Premium/Discount |
---|---|
08/20/2024 | 0.04% |
08/21/2024 | 0.06% |
08/22/2024 | 0.02% |
08/23/2024 | 0.06% |
08/26/2024 Largest Premium | 0.16% |
08/27/2024 | -0.02% |
08/28/2024 | -0.02% |
08/29/2024 | 0.04% |
08/30/2024 | 0.02% |
09/03/2024 | 0.10% |
09/04/2024 | 0.00% |
09/05/2024 | 0.04% |
09/09/2024 | 0.04% |
09/10/2024 | -0.02% |
09/11/2024 | 0.02% |
09/12/2024 | 0.08% |
09/13/2024 | 0.02% |
09/16/2024 | -0.02% |
09/17/2024 | 0.10% |
09/18/2024 | 0.10% |
09/19/2024 | 0.02% |
09/20/2024 | 0.10% |
09/23/2024 | 0.02% |
09/24/2024 | 0.08% |
09/25/2024 | 0.02% |
09/26/2024 | 0.02% |
09/27/2024 | -0.04% |
09/30/2024 | -0.04% |
10/01/2024 | 0.02% |
10/02/2024 | 0.08% |
10/03/2024 | 0.08% |
10/04/2024 | -0.04% |
10/07/2024 | 0.04% |
10/08/2024 | 0.08% |
10/09/2024 | 0.06% |
10/10/2024 Largest Discount | -50.02% |
10/11/2024 | 0.00% |
10/14/2024 | -0.04% |
10/15/2024 | 0.00% |
10/16/2024 | 0.08% |
10/17/2024 | 0.08% |
10/18/2024 | 0.08% |
10/21/2024 | 0.04% |
10/22/2024 | 0.04% |
10/23/2024 | -0.04% |
10/24/2024 | -0.12% |
10/25/2024 | 0.08% |
10/28/2024 | 0.04% |
10/29/2024 | -0.04% |
10/30/2024 | 0.04% |
10/31/2024 | -0.04% |
11/01/2024 | 0.04% |
11/04/2024 | 0.08% |
11/05/2024 | 0.04% |
11/06/2024 | 0.04% |
11/08/2024 | 0.14% |
11/11/2024 | 0.14% |
11/12/2024 | 0.07% |
11/13/2024 | 0.07% |
11/14/2024 | 0.07% |
11/15/2024 | -0.04% |
US Stock | 99.0% |
---|---|
Non-US Stock | 0.9% |
Cash | 0.1% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Financial Serv.s | 16.6% |
---|---|
Industrials | 16.1% |
Technology | 15.5% |
Healthcare | 14.1% |
Consumer Cyclical | 12.4% |
Real Estate | 7.3% |
Basic Mat. | 4.6% |
Energy | 4.2% |
Consumer Defensive | 3.3% |
Communication Services | 3.2% |
Utilities | 2.5% |
United States | 99.1% |
---|---|
Latin America | 0.4% |
Asia/Oceania | 0.2% |
Europe | 0.1% |
Canada | 0.0% |
Africa | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Vaxcyte Inc Ordinary Shares | Long | 0.3% | 0.00% | $57.4M |
BWX Technologies Inc | Long | 0.3% | 0.00% | $55.1M |
Duolingo Inc | Long | 0.3% | 0.00% | $54.2M |
Affirm Holdings Inc Ordinary Shares - Class A | Long | 0.3% | 0.00% | $52.4M |
Stifel Financial Corp | Long | 0.3% | 0.00% | $51.5M |
Samsara Inc Ordinary Shares - Class A | Long | 0.3% | 0.00% | $48.8M |
Eagle Materials Inc | Long | 0.3% | 0.00% | $46.8M |
Evercore Inc Class A | Long | 0.3% | 0.00% | $45.6M |
Primerica Inc | Long | 0.2% | 0.00% | $45.5M |
Allison Transmission Holdings Inc | Long | 0.2% | 0.00% | $45.4M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 2 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | 3 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | DJ US TSM Small Cap TR USD |
---|---|
Category | |
Sponsor | Schwab Asset Management |
Inception | November 3, 2009 |
The investment seeks to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Small-Cap Total Stock Market Index. To pursue its goal, the fund generally invests in stocks that are included in the index. The index includes the small-cap portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Small-Cap Total Stock Market Index includes the components ranked 751-2500 by full market capitalization. The index is a float-adjusted market capitalization weighted index. The fund will invest at least 90% of its net assets in these stocks.
Total Net Assets | $17.9B |
---|---|
Shares Out. | 703.1M |
Net Asset Value (NAV) | $26.65 |
Prem/Discount to NAV | -0.04% |
P/E Ratio | 17.9 |
Dividend Yield | 1.27% |
Dividend per Share | 0.34 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 09/30/2024 |
Beta | --- |
Morningstar Investment Style | Small Blend |
Equity Style | Small Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.04% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.04% |