Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PEY |
---|---|---|
09:32 ET | 14600 | 15.17 |
09:33 ET | 1800 | 15.2 |
09:35 ET | 4600 | 15.22 |
09:37 ET | 2400 | 15.21 |
09:39 ET | 3400 | 15.2 |
09:42 ET | 2700 | 15.21 |
09:44 ET | 700 | 15.22 |
09:46 ET | 500 | 15.225 |
09:48 ET | 1900 | 15.22 |
09:50 ET | 700 | 15.225 |
09:51 ET | 2100 | 15.23 |
09:53 ET | 1000 | 15.22 |
09:55 ET | 3500 | 15.23 |
09:57 ET | 2200 | 15.22 |
10:00 ET | 500 | 15.22 |
10:02 ET | 1800 | 15.2 |
10:04 ET | 9800 | 15.2 |
10:06 ET | 3500 | 15.19 |
10:08 ET | 13800 | 15.2 |
10:09 ET | 3200 | 15.22 |
10:11 ET | 300 | 15.21 |
10:13 ET | 3500 | 15.19 |
10:15 ET | 1900 | 15.19 |
10:18 ET | 600 | 15.175 |
10:20 ET | 2700 | 15.18 |
10:22 ET | 2300 | 15.17 |
10:24 ET | 4000 | 15.21 |
10:26 ET | 3300 | 15.2 |
10:27 ET | 2000 | 15.2 |
10:29 ET | 1200 | 15.19 |
10:31 ET | 900 | 15.17 |
10:33 ET | 3700 | 15.17 |
10:36 ET | 1800 | 15.16 |
10:38 ET | 1700 | 15.18 |
10:40 ET | 2200 | 15.19 |
10:42 ET | 4600 | 15.19 |
10:44 ET | 700 | 15.19 |
10:45 ET | 4500 | 15.21 |
10:47 ET | 1500 | 15.21 |
10:49 ET | 2500 | 15.21 |
10:51 ET | 4700 | 15.23 |
10:54 ET | 1100 | 15.225 |
10:56 ET | 10800 | 15.21 |
10:58 ET | 1500 | 15.21 |
11:00 ET | 1200 | 15.22 |
11:02 ET | 900 | 15.24 |
11:03 ET | 2800 | 15.24 |
11:05 ET | 3200 | 15.24 |
11:07 ET | 900 | 15.24 |
11:09 ET | 2000 | 15.22 |
11:12 ET | 800 | 15.22 |
11:14 ET | 600 | 15.24 |
11:16 ET | 7700 | 15.26 |
11:18 ET | 1600 | 15.25 |
11:20 ET | 800 | 15.25 |
11:21 ET | 900 | 15.26 |
11:23 ET | 1100 | 15.26 |
11:25 ET | 800 | 15.26 |
11:27 ET | 14400 | 15.27 |
11:30 ET | 700 | 15.255 |
11:32 ET | 2000 | 15.26 |
11:34 ET | 500 | 15.26 |
11:36 ET | 1000 | 15.27 |
11:38 ET | 900 | 15.275 |
11:39 ET | 1300 | 15.27 |
11:41 ET | 8700 | 15.3 |
11:43 ET | 200 | 15.29 |
11:45 ET | 4000 | 15.29 |
11:48 ET | 1000 | 15.285 |
11:50 ET | 1900 | 15.27 |
11:52 ET | 12000 | 15.28 |
11:54 ET | 400 | 15.27 |
11:56 ET | 100 | 15.275 |
11:57 ET | 3300 | 15.28 |
11:59 ET | 1700 | 15.27 |
12:01 ET | 200 | 15.265 |
12:03 ET | 600 | 15.27 |
12:06 ET | 2300 | 15.27 |
12:10 ET | 1100 | 15.28 |
12:12 ET | 2400 | 15.29 |
12:14 ET | 400 | 15.29 |
12:15 ET | 600 | 15.29 |
12:19 ET | 300 | 15.285 |
12:21 ET | 4000 | 15.28 |
12:24 ET | 2400 | 15.28 |
12:26 ET | 100 | 15.275 |
12:28 ET | 3200 | 15.27 |
12:30 ET | 1800 | 15.28 |
12:32 ET | 300 | 15.275 |
12:33 ET | 400 | 15.27 |
12:35 ET | 6800 | 15.27 |
12:37 ET | 1200 | 15.27 |
12:39 ET | 2700 | 15.265 |
12:42 ET | 200 | 15.265 |
12:44 ET | 3700 | 15.25 |
12:46 ET | 2600 | 15.24 |
12:48 ET | 600 | 15.235 |
12:50 ET | 5900 | 15.22 |
12:51 ET | 700 | 15.22 |
12:53 ET | 500 | 15.22 |
12:55 ET | 4000 | 15.215 |
12:57 ET | 8600 | 15.17 |
01:00 ET | 300 | 15.16 |
01:02 ET | 2800 | 15.155 |
01:04 ET | 5100 | 15.17 |
01:06 ET | 3900 | 15.19 |
01:08 ET | 200 | 15.18 |
01:09 ET | 600 | 15.17 |
01:11 ET | 2500 | 15.17 |
01:13 ET | 7900 | 15.15 |
01:15 ET | 6100 | 15.16 |
01:18 ET | 300 | 15.16 |
01:20 ET | 4200 | 15.185 |
01:22 ET | 900 | 15.17 |
01:24 ET | 1200 | 15.15 |
01:26 ET | 6800 | 15.17 |
01:27 ET | 600 | 15.18 |
01:29 ET | 500 | 15.18 |
01:31 ET | 3100 | 15.18 |
01:33 ET | 1100 | 15.16 |
01:36 ET | 200 | 15.15 |
01:38 ET | 200 | 15.14 |
01:40 ET | 1300 | 15.12 |
01:42 ET | 13900 | 15.13 |
01:44 ET | 13300 | 15.11 |
01:45 ET | 15200 | 15.11 |
01:47 ET | 8800 | 15.1 |
01:49 ET | 1500 | 15.09 |
01:51 ET | 500 | 15.095 |
01:54 ET | 9900 | 15.12 |
01:56 ET | 3500 | 15.13 |
01:58 ET | 2600 | 15.13 |
02:00 ET | 2000 | 15.13 |
02:02 ET | 400 | 15.13 |
02:03 ET | 2700 | 15.14 |
02:05 ET | 1700 | 15.145 |
02:07 ET | 400 | 15.14 |
02:09 ET | 1400 | 15.15 |
02:12 ET | 700 | 15.14 |
02:14 ET | 5100 | 15.145 |
02:16 ET | 400 | 15.145 |
02:18 ET | 700 | 15.14 |
02:20 ET | 1300 | 15.14 |
02:21 ET | 1000 | 15.11 |
02:23 ET | 1500 | 15.115 |
02:25 ET | 600 | 15.11 |
02:27 ET | 100 | 15.11 |
02:30 ET | 1300 | 15.12 |
02:32 ET | 1200 | 15.11 |
02:34 ET | 1900 | 15.115 |
02:36 ET | 100 | 15.11 |
02:38 ET | 7300 | 15.1 |
02:39 ET | 1100 | 15.1 |
02:43 ET | 800 | 15.105 |
02:45 ET | 500 | 15.1 |
02:48 ET | 300 | 15.1 |
02:50 ET | 2700 | 15.09 |
02:52 ET | 9400 | 15.1 |
02:54 ET | 400 | 15.1 |
02:56 ET | 300 | 15.105 |
02:57 ET | 1600 | 15.11 |
02:59 ET | 500 | 15.105 |
03:01 ET | 3000 | 15.1 |
03:03 ET | 2500 | 15.11 |
03:06 ET | 300 | 15.115 |
03:08 ET | 1200 | 15.125 |
03:10 ET | 500 | 15.125 |
03:12 ET | 2300 | 15.14 |
03:14 ET | 1900 | 15.13 |
03:15 ET | 100 | 15.135 |
03:17 ET | 1800 | 15.135 |
03:19 ET | 700 | 15.12 |
03:21 ET | 800 | 15.12 |
03:24 ET | 6100 | 15.12 |
03:26 ET | 500 | 15.11 |
03:28 ET | 2100 | 15.115 |
03:30 ET | 1100 | 15.11 |
03:32 ET | 400 | 15.115 |
03:33 ET | 4800 | 15.13 |
03:35 ET | 3900 | 15.15 |
03:37 ET | 1600 | 15.155 |
03:39 ET | 1100 | 15.15 |
03:42 ET | 7500 | 15.155 |
03:44 ET | 1700 | 15.145 |
03:46 ET | 4600 | 15.14 |
03:48 ET | 1800 | 15.14 |
03:50 ET | 800 | 15.14 |
03:51 ET | 4100 | 15.13 |
03:53 ET | 14500 | 15.135 |
03:55 ET | 7900 | 15.14 |
03:57 ET | 7400 | 15.135 |
04:00 ET | 83600 | 15.13 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Peyto Exploration & Development Corp | 3.0B | 9.7x | +15.69% |
Athabasca Oil Corp | 2.8B | 12.7x | --- |
Nuvista Energy Ltd | 2.4B | 7.2x | +18.26% |
Tamarack Valley Energy Ltd | 2.4B | 11.5x | -0.15% |
Birchcliff Energy Ltd | 1.4B | 34.3x | -37.17% |
Freehold Royalties Ltd | 2.1B | 13.9x | +49.07% |
Peyto Exploration & Development Corp. is a Canadian energy company involved in the development and production of natural gas, oil and natural gas liquids in Alberta's deep basin. The Alberta Deep Basin is a geologic setting situated on the northeastern front of the Rocky Mountain belt in the deepest part of the Alberta sedimentary basin. It acquired Repsol Canada Energy Partnership (Repsol Assets), which included around 23,000 barrels of oil equivalent per day of low-decline production and 455,000 net acres of mineral land. The acquisition includes five operated natural gas plants with combined net natural gas processing capacity of around 400 million cubic feet per day, 2,200 kilometers (km) of operated pipelines, and a 12 MW cogeneration power plant. These assets include Edson Gas Plant and the Central Foothills Gas Gathering System. The Company has a total proved plus probable reserves of approximately 7.8 trillion cubic feet equivalent (1.3 billion barrels of oil equivalent).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.0B |
---|---|
Revenue (TTM) | $902.0M |
Shares Outstanding | 196.6M |
Dividend Yield | 8.72% |
Annual Dividend Rate | 1.3200 CAD |
Ex-Dividend Date | 10-31-24 |
Pay Date | 11-15-24 |
Beta | 1.73 |
EPS | $1.56 |
Book Value | $14.02 |
P/E Ratio | 9.7x |
Price/Sales (TTM) | 3.3 |
Price/Cash Flow (TTM) | 4.6x |
Operating Margin | 26.36% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.