Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | HWAY |
---|---|---|
10:04 ET | 100 | 28.75 |
Date | Daily Premium/Discount |
---|---|
09/12/2024 | 0.09% |
09/13/2024 | 0.00% |
09/16/2024 | 0.05% |
09/17/2024 | 0.00% |
09/18/2024 | 0.14% |
09/19/2024 Largest Premium | 1.84% |
09/20/2024 | -0.03% |
09/23/2024 | 0.00% |
09/24/2024 | -0.01% |
09/25/2024 | -0.01% |
09/26/2024 | 0.03% |
09/27/2024 | 0.06% |
09/30/2024 | -0.03% |
10/01/2024 | 0.01% |
10/02/2024 | 0.03% |
10/03/2024 | 0.02% |
10/04/2024 | 0.00% |
10/07/2024 | 0.00% |
10/08/2024 | 0.07% |
10/09/2024 | 0.02% |
10/10/2024 | 0.02% |
10/11/2024 | 0.02% |
10/14/2024 | 0.03% |
10/15/2024 | 0.00% |
10/16/2024 | -0.01% |
10/17/2024 | 0.00% |
10/18/2024 | 0.01% |
10/21/2024 | -0.01% |
10/24/2024 | 0.02% |
10/25/2024 | -0.03% |
10/28/2024 | 0.01% |
10/29/2024 | -0.01% |
10/30/2024 | 0.03% |
10/31/2024 | 0.12% |
11/01/2024 | 0.07% |
11/04/2024 | -0.03% |
11/05/2024 | 0.01% |
11/06/2024 | 0.00% |
11/08/2024 | 0.04% |
11/11/2024 Largest Discount | -0.04% |
11/12/2024 | -0.02% |
11/13/2024 | 0.01% |
11/14/2024 | 0.00% |
11/15/2024 | 0.01% |
11/18/2024 | -0.02% |
11/19/2024 | 0.01% |
11/20/2024 | -0.02% |
11/21/2024 | -0.01% |
11/22/2024 | 0.07% |
11/25/2024 | 0.04% |
US Stock | 99.2% |
---|---|
Cash | 0.8% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
Industrials | 80.3% |
---|---|
Basic Mat. | 17.2% |
Consumer Cyclical | 0.6% |
Technology | 0.5% |
Energy | 0.4% |
Utilities | 0.3% |
Communication Services | 0 |
Consumer Defensive | 0 |
Financial Serv.s | 0 |
Healthcare | 0 |
Real Estate | 0 |
United States | 100.0% |
---|---|
Latin America | 0 |
Africa | 0 |
Asia/Oceania | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Caterpillar Inc | Long | 4.5% | 0.00% | $36.5K |
Norfolk Southern Corp | Long | 4.5% | 0.00% | $36.3K |
Deere & Co | Long | 4.4% | 0.00% | $35.6K |
Union Pacific Corp | Long | 4.3% | 0.00% | $35.0K |
United Rentals Inc | Long | 4.3% | 0.00% | $35.0K |
Emerson Electric Co | Long | 4.3% | 0.00% | $34.8K |
CSX Corp | Long | 4.2% | 0.00% | $33.7K |
Fastenal Co | Long | 3.6% | 0.00% | $28.9K |
Quanta Services Inc | Long | 3.5% | 0.00% | $28.1K |
W.W. Grainger Inc | Long | 3.4% | 0.00% | $27.7K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Solactive US Infrastructure TR USD |
---|---|
Category | |
Sponsor | Themes Management Company, LLC |
Inception | September 11, 2024 |
The investment seeks to track the performance, before fees and expenses, of the Solactive United States Infrastructure Index. The index is designed to provide exposure to U.S. companies that have business operations involving the building materials, equipment, logistics, construction, and engineering services used for the development and maintenance of infrastructure projects. It will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the securities that comprise the index. The fund is non-diversified.
Total Net Assets | $811.1K |
---|---|
Shares Out. | 30.0K |
Net Asset Value (NAV) | $29.85 |
Prem/Discount to NAV | 0.04% |
P/E Ratio | 21.6 |
Dividend Yield | 0.00% |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Infrastructure |
Equity Style | Mid Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.29% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |