Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AGI |
---|---|---|
09:32 ET | 9100 | 25.09 |
09:33 ET | 2000 | 25.06 |
09:35 ET | 2500 | 25 |
09:37 ET | 6200 | 25 |
09:39 ET | 3500 | 24.96 |
09:42 ET | 3000 | 24.94 |
09:44 ET | 2700 | 24.99 |
09:46 ET | 2100 | 24.99 |
09:48 ET | 1600 | 24.96 |
09:50 ET | 2900 | 24.99 |
09:51 ET | 3800 | 24.95 |
09:53 ET | 3500 | 25.02 |
09:55 ET | 1300 | 24.98 |
09:57 ET | 800 | 25.05 |
10:00 ET | 1200 | 25.1 |
10:02 ET | 3900 | 25.12 |
10:04 ET | 3400 | 25.07 |
10:06 ET | 6300 | 25.18 |
10:08 ET | 900 | 25.27 |
10:09 ET | 4800 | 25.23 |
10:11 ET | 1200 | 25.23 |
10:13 ET | 7800 | 25.23 |
10:15 ET | 2400 | 25.18 |
10:18 ET | 1000 | 25.16 |
10:20 ET | 3600 | 25.17 |
10:22 ET | 4200 | 25.15 |
10:24 ET | 9700 | 25.12 |
10:26 ET | 2300 | 25.16 |
10:27 ET | 2000 | 25.15 |
10:29 ET | 2800 | 25.14 |
10:31 ET | 2100 | 25.14 |
10:33 ET | 2700 | 25.09 |
10:36 ET | 700 | 25.02 |
10:38 ET | 14700 | 25.06 |
10:40 ET | 1500 | 25.09 |
10:42 ET | 1600 | 25.07 |
10:44 ET | 1600 | 25.05 |
10:45 ET | 1500 | 25.05 |
10:47 ET | 1700 | 25.03 |
10:49 ET | 1000 | 25.05 |
10:51 ET | 2600 | 25.07 |
10:54 ET | 1200 | 25.06 |
10:56 ET | 400 | 25.08 |
10:58 ET | 700 | 25.06 |
11:00 ET | 1300 | 25.05 |
11:02 ET | 1300 | 25.02 |
11:03 ET | 2200 | 25.04 |
11:05 ET | 1300 | 25.03 |
11:07 ET | 3100 | 25 |
11:09 ET | 3700 | 24.97 |
11:12 ET | 600 | 24.95 |
11:14 ET | 1300 | 24.95 |
11:16 ET | 2800 | 24.91 |
11:18 ET | 1600 | 24.88 |
11:20 ET | 400 | 24.85 |
11:21 ET | 4500 | 24.85 |
11:23 ET | 2000 | 24.85 |
11:25 ET | 900 | 24.88 |
11:27 ET | 2700 | 24.88 |
11:30 ET | 1400 | 24.89 |
11:32 ET | 4200 | 24.84 |
11:34 ET | 4000 | 24.81 |
11:36 ET | 1200 | 24.8 |
11:38 ET | 6300 | 24.81 |
11:39 ET | 2100 | 24.74 |
11:41 ET | 2900 | 24.76 |
11:43 ET | 1300 | 24.77 |
11:45 ET | 700 | 24.79 |
11:48 ET | 2400 | 24.79 |
11:50 ET | 2500 | 24.77 |
11:52 ET | 400 | 24.76 |
11:54 ET | 1400 | 24.75 |
11:56 ET | 400 | 24.76 |
11:57 ET | 2000 | 24.7 |
11:59 ET | 1000 | 24.7 |
12:01 ET | 2200 | 24.705 |
12:03 ET | 1800 | 24.72 |
12:06 ET | 1100 | 24.7 |
12:08 ET | 2100 | 24.735 |
12:10 ET | 2200 | 24.74 |
12:12 ET | 800 | 24.75 |
12:14 ET | 2100 | 24.74 |
12:15 ET | 1400 | 24.75 |
12:17 ET | 500 | 24.74 |
12:19 ET | 1100 | 24.75 |
12:21 ET | 300 | 24.745 |
12:24 ET | 2500 | 24.72 |
12:26 ET | 400 | 24.715 |
12:28 ET | 3900 | 24.69 |
12:30 ET | 900 | 24.69 |
12:32 ET | 700 | 24.67 |
12:33 ET | 500 | 24.68 |
12:35 ET | 3000 | 24.685 |
12:37 ET | 1600 | 24.68 |
12:39 ET | 4700 | 24.69 |
12:42 ET | 900 | 24.695 |
12:44 ET | 2300 | 24.68 |
12:46 ET | 13000 | 24.69 |
12:48 ET | 2900 | 24.7 |
12:50 ET | 600 | 24.7 |
12:51 ET | 500 | 24.69 |
12:53 ET | 1600 | 24.68 |
12:55 ET | 1900 | 24.685 |
12:57 ET | 800 | 24.68 |
01:00 ET | 1900 | 24.67 |
01:02 ET | 900 | 24.67 |
01:04 ET | 1000 | 24.66 |
01:06 ET | 2100 | 24.62 |
01:08 ET | 600 | 24.6 |
01:09 ET | 1800 | 24.62 |
01:11 ET | 4900 | 24.61 |
01:13 ET | 400 | 24.61 |
01:15 ET | 2000 | 24.6 |
01:18 ET | 500 | 24.61 |
01:20 ET | 2000 | 24.59 |
01:22 ET | 2800 | 24.57 |
01:24 ET | 5500 | 24.62 |
01:26 ET | 5100 | 24.6 |
01:27 ET | 6700 | 24.61 |
01:29 ET | 23800 | 24.6 |
01:31 ET | 3000 | 24.59 |
01:33 ET | 1300 | 24.57 |
01:36 ET | 2900 | 24.595 |
01:38 ET | 1700 | 24.63 |
01:40 ET | 800 | 24.63 |
01:42 ET | 600 | 24.63 |
01:44 ET | 300 | 24.64 |
01:45 ET | 1900 | 24.63 |
01:47 ET | 1700 | 24.61 |
01:49 ET | 100 | 24.6 |
01:51 ET | 13400 | 24.56 |
01:56 ET | 10500 | 24.56 |
01:58 ET | 5600 | 24.54 |
02:00 ET | 7100 | 24.58 |
02:02 ET | 900 | 24.58 |
02:03 ET | 1300 | 24.6 |
02:05 ET | 400 | 24.59 |
02:07 ET | 1000 | 24.62 |
02:09 ET | 1000 | 24.65 |
02:12 ET | 1400 | 24.62 |
02:14 ET | 1500 | 24.61 |
02:16 ET | 1000 | 24.595 |
02:18 ET | 1700 | 24.59 |
02:20 ET | 200 | 24.59 |
02:21 ET | 900 | 24.58 |
02:23 ET | 500 | 24.6 |
02:27 ET | 800 | 24.61 |
02:30 ET | 2200 | 24.595 |
02:32 ET | 600 | 24.6 |
02:34 ET | 1000 | 24.6 |
02:36 ET | 200 | 24.6 |
02:38 ET | 900 | 24.6 |
02:39 ET | 1300 | 24.58 |
02:41 ET | 3200 | 24.61 |
02:43 ET | 1400 | 24.615 |
03:15 ET | 200 | 24.61 |
03:17 ET | 2500 | 24.6 |
03:19 ET | 100 | 24.595 |
03:21 ET | 1000 | 24.6 |
03:24 ET | 800 | 24.61 |
03:26 ET | 500 | 24.595 |
03:28 ET | 3300 | 24.6 |
03:30 ET | 300 | 24.615 |
03:32 ET | 2000 | 24.62 |
03:33 ET | 12000 | 24.63 |
03:35 ET | 4200 | 24.64 |
03:37 ET | 3200 | 24.64 |
03:39 ET | 3900 | 24.67 |
03:42 ET | 3900 | 24.66 |
03:44 ET | 4300 | 24.67 |
03:46 ET | 2600 | 24.65 |
03:48 ET | 800 | 24.64 |
03:50 ET | 900 | 24.63 |
03:51 ET | 15500 | 24.68 |
03:53 ET | 10400 | 24.68 |
03:55 ET | 8500 | 24.7 |
03:57 ET | 4900 | 24.68 |
04:00 ET | 184000 | 24.7 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Alamos Gold Inc | 10.5B | 29.3x | --- |
Lundin Gold Inc | 7.2B | 16.7x | --- |
Eldorado Gold Corp | 4.4B | 11.0x | --- |
IAMGOLD Corp | 4.0B | 3.9x | --- |
Equinox Gold Corp | 3.3B | 10.7x | --- |
OceanaGold Corp | 2.7B | 30.3x | -9.89% |
Alamos Gold Inc. is a Canada-based intermediate gold producer with diversified production from three operations in North America. This includes the Young-Davidson mine and Island Gold District in northern Ontario, Canada, and the Mulatos District in Sonora State, Mexico. Additionally, the Company has a portfolio of growth projects, including the Phase 3+ Expansion at Island Gold, and the Lynn Lake project in Manitoba, Canada. The Young-Davidson gold mine is located near the town of Matachewan, approximately 60 kilometers (km) west of Kirkland Lake in Northern Ontario, within the Abitibi Greenstone Belt. The Island Gold District is located just east of the town of Dubreuilville, 83 km northeast of Wawa in Northern Ontario. The Mulatos mine is located in the Sierra Madre Occidental Mountain range in the east-central portion of the State of Sonora, Mexico. The Lynn Lake project is located in northern Manitoba and consists of two primary sites, MacLellan and Gordon.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $10.5B |
---|---|
Revenue (TTM) | $1.7B |
Shares Outstanding | 420.1M |
Dividend Yield | 0.54% |
Annual Dividend Rate | 0.1000 USD |
Ex-Dividend Date | 09-12-24 |
Pay Date | 09-26-24 |
Beta | 1.05 |
EPS | $0.84 |
Book Value | $10.35 |
P/E Ratio | 29.3x |
Price/Sales (TTM) | 6.1 |
Price/Cash Flow (TTM) | 16.2x |
Operating Margin | 38.09% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.