Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EXK |
---|---|---|
09:32 ET | 136833 | 4.44 |
09:33 ET | 47801 | 4.4496 |
09:35 ET | 49237 | 4.4791 |
09:37 ET | 33827 | 4.485 |
09:39 ET | 36164 | 4.4896 |
09:42 ET | 37634 | 4.4988 |
09:44 ET | 64955 | 4.4982 |
09:46 ET | 34514 | 4.485 |
09:48 ET | 49789 | 4.4705 |
09:50 ET | 44509 | 4.4895 |
09:51 ET | 36990 | 4.45 |
09:53 ET | 51888 | 4.46 |
09:55 ET | 39240 | 4.455 |
09:57 ET | 18775 | 4.48 |
10:00 ET | 16947 | 4.489 |
10:02 ET | 14522 | 4.49 |
10:04 ET | 30354 | 4.4901 |
10:06 ET | 51245 | 4.4901 |
10:08 ET | 72899 | 4.475 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Endeavour Silver Corp | 1.5B | -37.7x | --- |
Silvercorp Metals Inc | 731.4M | 11.4x | -2.76% |
Centrus Energy Corp | 1.3B | 17.1x | --- |
Harmony Gold Mining Company Ltd | 6.1B | 12.9x | --- |
NovaGold Resources Inc | 1.2B | -26.8x | --- |
Energy Fuels Inc | 1.4B | -93.4x | --- |
Endeavour Silver Corp. is a Canada-based mid-tier precious metals mining company. The Company's portfolio consists of two producing mines, which are silver/gold mines in Mexico: Guanacevi and Bolanitos; one development project, which is a proposed silver/gold mine that is under construction in Jalisco: Terronera, and five exploration projects located in Mexico, Chile and United States: Pitarrilla, Parral, Bruner, Aida and Lourdes. The Guanacevi operation is producing from three underground silver-gold mines along a five kilometers (km) length of the prolific Santa Cruz vein. The Bolanitos operation encompasses three underground silver-gold mines and a flotation plant. The Terronera project is located 40 km northeast of Puerto Vallarta in the state of Jalisco, Mexico, features a high-grade silver-gold mineral resource. The Pitarrilla project is a large undeveloped silver, lead and zinc project. It has an option to earn an 85% interest in the Baxter gold and silver property.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.1B |
---|---|
Revenue (TTM) | $225.9M |
Shares Outstanding | 246.1M |
Endeavour Silver Corp does not pay a dividend. | |
Beta | 1.67 |
EPS | $-0.12 |
Book Value | $1.78 |
P/E Ratio | -37.7x |
Price/Sales (TTM) | 4.9 |
Price/Cash Flow (TTM) | 196.4x |
Operating Margin | 3.98% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.