Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SPLG |
---|---|---|
09:32 ET | 185873 | 69.73 |
09:33 ET | 40999 | 69.735 |
09:35 ET | 77028 | 69.595 |
09:37 ET | 56712 | 69.435 |
09:39 ET | 109430 | 69.28 |
09:42 ET | 50778 | 69.34 |
09:44 ET | 60822 | 69.28 |
09:46 ET | 40415 | 69.38 |
09:48 ET | 21469 | 69.42 |
09:50 ET | 37866 | 69.52 |
09:51 ET | 15712 | 69.56 |
09:53 ET | 38155 | 69.48 |
09:55 ET | 41557 | 69.44 |
09:57 ET | 27665 | 69.43 |
10:00 ET | 31031 | 69.39 |
10:02 ET | 111339 | 69.32 |
10:04 ET | 26688 | 69.27 |
10:06 ET | 45558 | 69.29 |
10:08 ET | 114485 | 69.25 |
10:09 ET | 35615 | 69.29 |
10:11 ET | 49862 | 69.31 |
10:13 ET | 29255 | 69.395 |
10:15 ET | 31591 | 69.47 |
10:18 ET | 24091 | 69.51 |
10:20 ET | 36371 | 69.4699 |
10:22 ET | 45476 | 69.48 |
10:24 ET | 49444 | 69.41 |
10:26 ET | 199250 | 69.26 |
10:27 ET | 34632 | 69.26 |
10:29 ET | 36668 | 69.1872 |
10:31 ET | 49259 | 69.12 |
10:33 ET | 25003 | 69.125 |
10:36 ET | 39428 | 69.18 |
10:38 ET | 12294 | 69.24 |
10:40 ET | 34730 | 69.195 |
10:42 ET | 24513 | 69.175 |
10:44 ET | 50624 | 69.3 |
10:45 ET | 25954 | 69.28 |
10:47 ET | 38703 | 69.3479 |
10:49 ET | 16857 | 69.3978 |
10:51 ET | 9537 | 69.405 |
10:54 ET | 31893 | 69.39 |
10:56 ET | 18766 | 69.48 |
10:58 ET | 92819 | 69.583314 |
11:00 ET | 112070 | 69.57 |
11:02 ET | 16904 | 69.625 |
11:03 ET | 166841 | 69.585 |
11:05 ET | 10513 | 69.605 |
11:07 ET | 17870 | 69.62 |
11:09 ET | 2636 | 69.5999 |
11:12 ET | 24120 | 69.535 |
11:14 ET | 30704 | 69.58 |
11:16 ET | 77111 | 69.63 |
11:18 ET | 13852 | 69.62 |
11:20 ET | 15873 | 69.6 |
11:21 ET | 50782 | 69.57 |
11:23 ET | 19989 | 69.615 |
11:25 ET | 15201 | 69.66 |
11:27 ET | 18563 | 69.67 |
11:30 ET | 328459 | 69.7 |
11:32 ET | 12903 | 69.72 |
11:34 ET | 13624 | 69.76 |
11:36 ET | 15198 | 69.75 |
11:38 ET | 43350 | 69.6175 |
11:39 ET | 33958 | 69.66 |
11:41 ET | 12039 | 69.66 |
11:43 ET | 13387 | 69.6802 |
11:45 ET | 9712 | 69.685 |
11:48 ET | 5948 | 69.6114 |
11:50 ET | 15450 | 69.54 |
11:52 ET | 24679 | 69.5801 |
11:54 ET | 9298 | 69.605 |
11:56 ET | 14645 | 69.59 |
11:57 ET | 8676 | 69.5922 |
11:59 ET | 2976 | 69.585 |
12:01 ET | 17366 | 69.59 |
12:03 ET | 13870 | 69.6 |
12:06 ET | 4234 | 69.54 |
12:08 ET | 13890 | 69.5528 |
12:10 ET | 18822 | 69.5774 |
12:12 ET | 25416 | 69.605 |
12:14 ET | 33069 | 69.6 |
12:15 ET | 13354 | 69.595 |
12:17 ET | 8985 | 69.6 |
12:19 ET | 129662 | 69.635 |
12:21 ET | 28487 | 69.625 |
12:24 ET | 8870 | 69.6599 |
12:26 ET | 22440 | 69.685 |
12:28 ET | 20232 | 69.7 |
12:30 ET | 7049 | 69.75 |
12:32 ET | 164238 | 69.75 |
12:33 ET | 55068 | 69.775 |
12:35 ET | 5430 | 69.765 |
12:37 ET | 12051 | 69.78 |
12:39 ET | 12287 | 69.795 |
12:42 ET | 6333 | 69.79 |
12:44 ET | 17736 | 69.805 |
12:46 ET | 17635 | 69.84 |
12:48 ET | 11955 | 69.875 |
12:50 ET | 200690 | 69.86 |
12:51 ET | 8982 | 69.84 |
12:53 ET | 8733 | 69.85 |
12:55 ET | 2633 | 69.8547 |
12:57 ET | 116401 | 69.8345 |
01:00 ET | 13449 | 69.8366 |
01:02 ET | 20226 | 69.8533 |
01:04 ET | 9171 | 69.85 |
01:06 ET | 12770 | 69.8599 |
01:08 ET | 10652 | 69.875 |
01:09 ET | 20394 | 69.91 |
01:11 ET | 24683 | 69.935 |
01:13 ET | 117828 | 69.9197 |
01:15 ET | 12139 | 69.9001 |
01:18 ET | 9089 | 69.8599 |
01:20 ET | 5110 | 69.8699 |
01:22 ET | 17104 | 69.8597 |
01:24 ET | 3124 | 69.89 |
01:26 ET | 14457 | 69.9 |
01:27 ET | 5877 | 69.895 |
01:29 ET | 19769 | 69.905 |
01:31 ET | 28112 | 69.9399 |
01:33 ET | 11011 | 69.96 |
01:36 ET | 19840 | 69.9401 |
01:38 ET | 2944 | 69.955 |
01:40 ET | 25789 | 69.8768 |
01:42 ET | 16389 | 69.875 |
01:44 ET | 6708 | 69.895 |
01:45 ET | 13837 | 69.905 |
01:47 ET | 4219 | 69.9219 |
01:49 ET | 3347 | 69.92 |
01:51 ET | 33286 | 69.89 |
01:54 ET | 6752 | 69.8745 |
01:56 ET | 6868 | 69.9053 |
01:58 ET | 22178 | 69.9201 |
02:00 ET | 5249 | 69.905 |
02:02 ET | 5730 | 69.93 |
02:03 ET | 12321 | 69.91 |
02:05 ET | 5612 | 69.915 |
02:07 ET | 4117 | 69.9 |
02:09 ET | 4802 | 69.875 |
02:12 ET | 19120 | 69.84 |
02:14 ET | 8705 | 69.855 |
02:16 ET | 6247 | 69.878 |
02:18 ET | 23974 | 69.8637 |
02:20 ET | 10194 | 69.845 |
02:21 ET | 28296 | 69.83 |
02:23 ET | 5716 | 69.8637 |
02:25 ET | 20594 | 69.92 |
02:27 ET | 3202 | 69.91 |
02:30 ET | 18479 | 69.9077 |
02:32 ET | 8604 | 69.905 |
02:34 ET | 151567 | 69.9 |
02:36 ET | 45981 | 69.91 |
02:38 ET | 10437 | 69.915 |
02:39 ET | 13765 | 69.92 |
02:41 ET | 34031 | 69.94 |
02:43 ET | 25419 | 69.93 |
02:45 ET | 25597 | 69.9263 |
02:48 ET | 3141 | 69.925 |
02:50 ET | 68425 | 69.8995 |
02:52 ET | 11539 | 69.88 |
02:54 ET | 46393 | 69.88 |
02:56 ET | 28416 | 69.9 |
02:57 ET | 16101 | 69.9151 |
02:59 ET | 5345 | 69.92 |
03:01 ET | 15452 | 69.95 |
03:03 ET | 3366 | 69.955 |
03:06 ET | 10421 | 69.96 |
03:08 ET | 8690 | 69.9623 |
03:10 ET | 11996 | 69.98 |
03:12 ET | 1237 | 69.9853 |
03:14 ET | 3867 | 69.9984 |
03:15 ET | 10830 | 69.9771 |
03:17 ET | 15605 | 69.9701 |
03:19 ET | 9823 | 69.97 |
03:21 ET | 17215 | 69.9699 |
03:24 ET | 5809 | 69.98 |
03:26 ET | 7297 | 69.95 |
03:28 ET | 3724 | 69.965 |
03:30 ET | 8727 | 69.98 |
03:32 ET | 8838 | 69.98 |
03:33 ET | 51197 | 69.9668 |
03:35 ET | 17469 | 69.93 |
03:37 ET | 10367 | 69.9286 |
03:39 ET | 11609 | 69.88 |
03:42 ET | 9369 | 69.91 |
03:44 ET | 111846 | 69.87 |
03:46 ET | 24402 | 69.9 |
03:48 ET | 8400 | 69.9 |
03:50 ET | 29616 | 69.91 |
03:51 ET | 140499 | 69.875 |
03:53 ET | 65800 | 69.88 |
03:55 ET | 44847 | 69.875 |
03:57 ET | 44028 | 69.855 |
04:00 ET | 99765 | 69.83 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | 0.02% |
08/27/2024 | 0.02% |
08/28/2024 | 0.04% |
08/29/2024 | 0.05% |
08/30/2024 Largest Discount | -0.06% |
09/03/2024 | 0.03% |
09/04/2024 | -0.05% |
09/05/2024 | 0.02% |
09/06/2024 | 0.05% |
09/10/2024 | 0.01% |
09/11/2024 Largest Discount | -0.06% |
09/12/2024 | 0.03% |
09/13/2024 | 0.01% |
09/16/2024 | -0.02% |
09/17/2024 | 0.03% |
09/18/2024 | 0.03% |
09/19/2024 | 0.04% |
09/20/2024 | 0.04% |
09/23/2024 | 0.02% |
09/24/2024 | 0.05% |
09/25/2024 | 0.01% |
09/26/2024 | 0.01% |
09/27/2024 | 0.00% |
09/30/2024 | -0.01% |
10/01/2024 | -0.01% |
10/02/2024 | 0.00% |
10/03/2024 | 0.00% |
10/04/2024 | -0.01% |
10/07/2024 | 0.02% |
10/08/2024 | 0.00% |
10/09/2024 | -0.02% |
10/10/2024 | 0.01% |
10/11/2024 | 0.01% |
10/14/2024 | 0.05% |
10/15/2024 | 0.03% |
10/16/2024 | 0.00% |
10/17/2024 | 0.04% |
10/18/2024 | -0.01% |
10/21/2024 | 0.02% |
10/22/2024 | 0.01% |
10/23/2024 | 0.01% |
10/24/2024 | 0.02% |
10/25/2024 | 0.02% |
10/28/2024 | 0.06% |
10/29/2024 | 0.06% |
10/30/2024 Largest Premium | 0.07% |
10/31/2024 | -0.03% |
11/01/2024 | -0.03% |
11/04/2024 | 0.04% |
11/05/2024 | 0.01% |
11/06/2024 | -0.03% |
11/08/2024 | 0.06% |
11/11/2024 | 0.04% |
11/12/2024 | 0.04% |
11/13/2024 | 0.05% |
11/14/2024 | -0.01% |
11/15/2024 | 0.01% |
11/18/2024 | 0.02% |
11/19/2024 | 0.00% |
11/20/2024 | 0.04% |
US Stock | 99.3% |
---|---|
Non-US Stock | 0.6% |
Cash | 0.1% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 33.0% |
---|---|
Financial Serv.s | 12.9% |
Healthcare | 11.2% |
Consumer Cyclical | 10.2% |
Communication Services | 9.1% |
Industrials | 7.6% |
Consumer Defensive | 5.8% |
Energy | 3.4% |
Utilities | 2.7% |
Real Estate | 2.3% |
Basic Mat. | 1.9% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.0% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Apple Inc | Long | 7.1% | +0.71% | $3.4B |
NVIDIA Corp | Long | 6.8% | +0.71% | $3.3B |
Microsoft Corp | Long | 6.2% | +0.71% | $3.0B |
Amazon.com Inc | Long | 3.6% | +0.70% | $1.7B |
Meta Platforms Inc Class A | Long | 2.6% | +0.70% | $1.2B |
Alphabet Inc Class A | Long | 2.1% | +0.70% | $1.0B |
Alphabet Inc Class C | Long | 1.7% | +0.68% | $829.1M |
Berkshire Hathaway Inc Class B | Long | 1.7% | +0.69% | $825.7M |
Broadcom Inc | Long | 1.6% | +0.69% | $790.0M |
Tesla Inc | Long | 1.4% | +0.68% | $692.9M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 4 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | 4 out of 5 Stars |
10 Year Rating | 4 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P 500 TR USD |
---|---|
Category | |
Sponsor | SSGA Funds Management Inc |
Inception | November 8, 2005 |
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P 500 Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to measure the performance of the large-capitalization segment of the U.S. equity market.
Total Net Assets | $48.1B |
---|---|
Shares Out. | 745.7M |
Net Asset Value (NAV) | $69.83 |
Prem/Discount to NAV | 0.01% |
P/E Ratio | 26.9 |
Dividend Yield | 1.23% |
Dividend per Share | 0.86 USD |
Ex-Dividend Date | 09/23/2024 |
Dividend Payment Date | 09/25/2024 |
Beta | --- |
Morningstar Investment Style | Large Blend |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.02% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.02% |